American Holocaust:
		24 Americans 
		Killed,
		54 Injured 
		
		in Just One Day of Gun 
		Violence, 
		8,558 Killed in Seven Months by August 9, 2016
		 
		Editorial Note:
		Tens of thousands of Americans are killed every 
		year in domestic and workplace gun violence, tens of thousands more are 
		injured, all of that is for the benefit of the gun industry, and 
		indirectly for the benefit of the war industry, both of which promote 
		violence in the United States. 
		Zionist-controlled politicians and media are dead 
		silent about this continuous holocaust, which is perpetrated against the 
		American people on daily basis. However, they wait for a rare gun 
		shooting incident perpetrated by a Muslim, then they repeat mentioning 
		it, as incitement against Muslims generally, and Muslim Americans in 
		particular, ignoring the continuous 
		American holocaust, which is perpetrated by non-Muslims. 
		The objective is to justify the continuous US wars 
		and invasions of the Muslim World since 1990, in order for the war 
		industry beneficiaries to justify the enormous and unprecedented US 
		national debt, which has reached more than $19 trillion, as a result of 
		the permanent-war military spending.
		For example, in 2015, there were 53,228 shooting 
		incidents, resulting in the killing of 13,415 Americans. Of these, there 
		were only two incidents perpetrated by Muslims and resulting in the 
		killing of 18 Americans.
		The Zionist media, like Fox News and CNN, 
		together with the  war industry agents and Zionist-controlled 
		politicians like Trump, kept mentioning these two 
		incidents while totally ignoring the other 53,226 incidents, which 
		resulted in the killing of 13,398 Americans!
		The end outcome is that the American people are indeed actual victims of 
		a continuous warmongering campaign, Islamophobia, and a daily holocaust, 
		perpetrated against them by the war industry beneficiaries and their 
		agents in the media and politics.
		For a background, read: 
		
		
		Zionist Creative Destruction of the Middle East 
		for the Benefit of the Apartheid Israeli Regime
		
												
												The 
												Terrorism Industry, A Merciless 
												Continuous Attack on the 
												American People's Blood and 
												Treasure 
		***
		24 Americans were
		killed,
		54 were
		injured in gun 
		violence incidents, in just one day, 
		on August 9, 2016. 
		During the first seven months and 10 days of
		2016, there were
		8,558 Americans who 
		were killed and
		17,911 who were
		injured by other 
		Americans, in 33,409 
		incidents of gun violence, including 
		231 mass shootings.
		In 2015, there 
		were 13,415 Americans 
		who were killed and
		27,000 who were
		injured by other 
		Americans in 53,226 
		incidents of gun violence, including 
		330 mass shootings.
		In 2014, there 
		were 12,588 Americans 
		who were killed and
		23,035 who were
		injured by other 
		Americans in 51,811 
		incidents of gun violence, including 
		280 mass shootings.
		Source: 
		http://www.gunviolencearchive.org/ 
		***
		Here's just one of the stories of the thousands of shootings in the 
		U.S., which led to the killing of Americans for the benefit of the gun 
		and war industry:
		***
		
		 
		
			
				
				  | 
				
				  | 
			
			
				| 
				Site of shooting in Louisville, KY, August 9, 2016 | 
				
				  | 
			
		
		 
		 
		8-9-2016 Kentucky Louisville 3-0
		
			
Location
			August 09, 2016
			2600 block of West Kentucky Street
Louisville, 
			Kentucky
Geolocation: 38.243, -85.7957
		
			Participants
			
				
					- Type: Victim
 
					- Age Group: Adult 18+
 
					- Gender: Female
 
					- Status: Killed
 
				
				
					- Type: Victim
 
					- Age Group: Adult 18+
 
					- Gender: Male
 
					- Status: Killed
 
				
				
					- Type: Victim
 
					- Age Group: Adult 18+
 
					- Gender: Male
 
					- Status: Injured
 
				
			 
		 
		
			Incident Characteristics
			
				- Shot - Wounded/Injured
 
				- Shot - Dead (murder, accidental, suicide)
 
			
		 
		
			Notes
			Parkland neighborhood, two men and woman shot outside birthday 
			party, two later died
		 
		
			Guns Involved
			1 gun involved.
			
				- Type: Unknown
 
				- Stolen: Unknown
 
			
		 
		
		
			
District
			Congressional District: 3
State Senate District: 
State House 
			District: 
		***
		2 dead, 1 injured in shooting at birthday party 
		in Parkland neighborhood
		Tuesday, August 9th 2016, 9:52 pm EDTWednesday, August 10th 2016, 
		8:19 am EDT 
		By Sarah Eisenmenger, Digital Content Producer
		
		WAVE 3 News
		LOUISVILLE, KY (WAVE) – 
		Homicide detectives are investigating after two men and a woman were 
		shot outside of a 60th birthday party in the Parkland neighborhood, 
		according to Louisville Metro police.
		The shootings happened in the 2600 block of West Kentucky Street 
		around 9:40 p.m. Tuesday.
		LMPD Lt. Todd Kessinger said all three shooting victims were taken to 
		University of Louisville Hospital. The woman was pronounced dead at the 
		hospital. One of the men died early Wednesday morning at the hospital. 
		The third victim was shot in the hand and is expected to recover.
		No suspect information has been released at this time.
		Anyone with information is asked to call the anonymous police tip 
		line at (502) 574-LMPD.
		
		
		
		
		
		
		
		
		
		
		
		
		***
		
			Standard Reports 
			
			
				
					The following links represent reports that are frequently 
					requested. Select the report link you are interested in and 
					view the results. If you wish to download the results to a 
					spreadsheet, press the "Export Results to CSV" button shown 
					at the top of the results view.
					
				 
			 
		 
		http://www.gunviolencearchive.org/reports 
		***
		
		
		***
		
			
				
				
					
						
							
								
								 
								2015 
								
									- 
									
										Total Number of Incidents
										53,226  
									 
									- 
									
										Number of Deaths1
										13,415
									 
									 
									- 
									
										Number of Injuries1
										27,000  
									 
									- 
									
										Number of Children (age 0-11) 
										Killed/Injured1 
										696  
									 
									- 
									
										Number of Teens (age 12-17) 
										Killed/Injured1 
										2,690  
									 
									- 
									
										Mass Shooting2
										330  
									 
									- 
									
										Officer Involved Incident2
										4,385  
									 
									- 
									
										Home Invasion2
										2,357  
									 
									- 
									
										Defensive Use2
										1,291  
									 
									- 
									
										Accidental Shooting2
										1,961  
									 
								 
								
									Gun violence  and crime incidents 
									are collected/validated from 1,500 sources 
									daily – incidents and their source data are 
									found at the gunviolencearchive.org website. 
									1: Actual number of deaths and injuries 
									2: Number of INCIDENTS reported and verified 
									Numbers on this table reflect a subset of 
									all information collected and will not 
									add to 100% of incidents. 
									www.gunviolencearchive.org  
									www.facebook.com/gunviolencearchive 
									Data Validated: May 
									05, 2016  
								 
								
							 
						 
					 
				 
				 | 
				
				
					
						
							
								
								 
								2014
								
								
									- 
									
										Total Number of Incidents
										51,811  
									 
									- 
									
										Number of Deaths1
										12,588
									 
									 
									- 
									
										Number of Injuries1
										23,035  
									 
									- 
									
										Number of Children (age 0-11) 
										Killed/Injured1 
										625  
									 
									- 
									
										Number of Teens (age 12-17) 
										Killed/Injured1 
										2,367  
									 
									- 
									
										Mass Shooting2
										280  
									 
									- 
									
										Officer Involved Incident2
										3,218  
									 
									- 
									
										Home Invasion2
										2,610  
									 
									- 
									
										Defensive Use2
										1,589  
									 
									- 
									
										Accidental Shooting2
										1,602  
									 
								 
								
									Gun violence  and crime incidents 
									are collected/validated from 1,500 sources 
									daily – incidents and their source data are 
									found at the gunviolencearchive.org website. 
									1: Actual number of deaths and injuries 
									2: Number of INCIDENTS reported and verified 
									Numbers on this table reflect a subset of 
									all information collected and will not 
									add to 100% of incidents. 
									www.gunviolencearchive.org  
									www.facebook.com/gunviolencearchive 
									Data Validated: May 
									05, 2016  
								 
								
							 
						 
					 
				 
				 | 
			
		
		***
		
		
			Charts and Maps
			
				
					- 
					

					
					
						Charts and Maps
						More charts and maps to come in 2016.
					 
					 
				
				
					Charts and Maps
					More charts and maps to come in 2016.
				 
			 
		 
		http://www.gunviolencearchive.org/ 
		
		
		http://www.gunviolencearchive.org/reports/total-number-of-incidents 
		http://www.gunviolencearchive.org/reports 
		http://www.gunviolencearchive.org/past-tolls 
		***
		
		 
		Share this article with your facebook friends